Maharashtra HSC Time Table 2023: According to recent updates, the Maharashtra State Board of Higher Secondary Education has revised the HSC timetable for 2023. To access this information, students in the 12th class can visit the official Maharashtra Board website at mahahsscboard.in.
The 12th Class Maharashtra State Board’s final exams are set for February 21, 2023, through March 21, 2023. All 12th Class students registered with the Maharashtra State Board are eagerly anticipating the release of the Maharashtra HSC Time Table 2023.
HSC Time Table 2023 Maharashtra Board, Download:
To obtain the higher secondary certificate examination Time Table for the year 2023, follow straightforward steps on the official website.
- Login to the Maharashtra Official website www.mahahsscboard.in.
- In-Home page, find the notification for latest notification
- Find the Maharashtra HSC Time Table Notification
- Search for the option of downloading of Maharashtra HSC TimeTable
- Click on the download option and view the HSC TimeTable
- For reference purposes, print out the Maharashtra HSC Time Table 2023
Maharashtra HSC Time Table 2023 is shown below:
Date of Exam | Morning Session (11 AM to 2 PM) | Evening Session (3 PM to 6 PM) |
21st of February,2023 | English-01 | |
22nd of February,2023 | Hindi | Japanese, Chinese, Persian and German |
23rd of February,2023 | Marathi -02, Gujarati -03, Kannada -06, Sindhi-07, Malayalam -08, Tamil -09, Telugu -10, Punjabi -11, Bengali -12 | Urdu -5, French -13, Spanish -25, Pali -35 |
24th of February,2023 | Maharashtri Prakrut, Sanskrit | Ardhamagadhi, Russian, Arabic |
25th of February,2023 | Organisation of Commerce & Management | |
27th of February,2023 | Logic, Physics | |
28th of February,2023 | Secretarial Practice, Home management -A/S | |
1st of March,2023 | Chemistry | Political Science |
3rd of March,2023 | Mathematics & Statistics -A/S, Mathematics & Statistics -C | Percussion Instruments -A |
4th of March,2023 | Child Development, Agriculture Science & Technology -A/S/C, Animal Science & Technology -A/S/C | |
6th of March,2023 | Cooperation-A/C | |
7th of March,2023 | Biology -S, History & Development of Indian Music -A | |
9th of March,2023 | Geology(S) | Economics-A/S/C |
10th of March,2023 | Textiles -A/S | Bookkeeping & Accountancy -A/S/C |
11th of March,2023 | Food Science & Technology | Philosophy, History of Art & Appreciation (Painting, Sculpture, Architecture) |
13th of March,2023 | 11 AM to 2 PM-General Civil Engineering-A/S/C, Electronics-A/S/C, Computer Science-A/S/C 11 AM to 1:30 PM- (Vocational) Bifocal courses paper-1, Technical group paper-1, Electrical maintenance-A/S/C, Scooter and Motor Cycle Servicing-A/S/C | Education(A) Multi-skill Technician(Electrical) Multi Skill Technician (Food Processing) Electronics-Field technician wireman Control Panel Power- Distribution Lineman |
13th of March | 11 AM to 2 PM- Commerce Group paper-1, Banking -A/S/C, Marketing and Salesmanship-A/S/C, Small Industries and Self Employment-A/S/C 11 AM to 2 PM- Fishery Group Paper-1 Fish Processing Technology-A/S/C, Fresh Water Fish Culture-A/S/C 11 AM to 1 PM- Agriculture Group Paper-1 Animal Science and Dairying-A/S/C, Crop Science-A/S/C, Horticulture-A/S/C | Specialized Sewing, Machine Operator, Plumber-General-2, Automotive Service, Technician, Retail Sales Associate, Healthcare-General, Duty Assistant, Beauty Therapist, Agriculture, Microirrigation, Technician, Tourism and Hospitality, Customer Service, Executive(Meet and Greet) |
14th of March,2023 | Psychology -A/S/C | |
15th of March,2023 | 11 AM to 2 PM- General Civil Engineering-A/S/C, Electronics-A/S/C, Computer Science-A/S/C, Commerce Group-Paper-2 banking-A/S/C, Office Management-A/S/C, Marketing and Salesmanship-A/S/C, Small Industries and Self Employment-A/S/C 11 AM to 1:30 PM- Voactional- Bifocal Courses Paper-2,Technical Group paper-2,Electrical Maintenance-A/S/C,Mechanical Maintenance-A/S/C,Scooter and Motor Cycle Servicing-A/S/C 11 AM to 1PM- Agriculture Group Paper-2, Animal Science and Dairying-A/S/C, Crop Science-A/S/C, Horticulture-A/S/C | 3 PM to 5 PM-Occupational Orientation: Library and Information Science (A) |
15th of March,2023 | Fishery Group Paper-2 Fish Processing Technology-A/S/C Fresh Water Fish Culture-A/S/C | |
16th of March,2023 | Geography (A/S/C) | |
17th of March,2023 | History (A/S/C) | |
18th of March,2023 | Defence Studies (A/S/C) | |
20th of March,2023 | Sociology (A/S/C) |
HSC Time Table 2023 Maharashtra Board, Supplementary Assessments:
The Maharashtra State Board of Secondary and Higher Secondary Education examinations attend 14 lakh students for HSC. And also 17 lakh students for SSC, and around 6 lakh students for supplementary are expected together. Supplementary students in Class 10 and Class 12 can expect the release of the Maharashtra HSC Time Table 2023 in July 2023.
Time table Highlights :
Article Category | Board Examination Time Table 2023 |
Name of the Exam | Maharashtra Higher Secondary Certificate (HSC) Examination 2023 |
Exam Conducting Authority | Maharashtra State Board of Secondary and Higher Secondary Education (MSBSHSE) |
Exam Starting Date | 21/02/2023 |
Exam End Date | 20/03/2023 |
Official Website | https://www.mahahsscboard.in/ |